<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for HiddenValuesAlert Blog</title>
	<atom:link href="http://hiddenvaluesalert.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiddenvaluesalert.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 31 Jul 2010 03:53:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on China Laughs at Secy. Geitner (Do you agree with China?) by Ophiuchus</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2009/06/06/china-laughs-at-secy-geitner-do-you-agree-with-china/#comment-3646</link>
		<dc:creator>Ophiuchus</dc:creator>
		<pubDate>Mon, 31 May 2010 12:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=131#comment-3646</guid>
		<description>get these traitors OUT now!!!!!!!!!!!

They are destroying the country by bilderberger design and supported by the banksters. These natzis have been running the show for decades.... they must be removed!</description>
		<content:encoded><![CDATA[<p>get these traitors OUT now!!!!!!!!!!!</p>
<p>They are destroying the country by bilderberger design and supported by the banksters. These natzis have been running the show for decades&#8230;. they must be removed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Anonymous</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3642</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 May 2010 15:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3642</guid>
		<description>i think the market is going down</description>
		<content:encoded><![CDATA[<p>i think the market is going down</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Judy Zanelli</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3638</link>
		<dc:creator>Judy Zanelli</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3638</guid>
		<description>Being new to this, I have a lack of understanding how to best aquire stock after I have made the decision to invest in something.  When I first went to work, a person willing to invest, could rely on a knowledgable stock broker to have our best interest at heart; you invested in either the company you worked for, received dividends, stock went up split and all you had to do was hang on (and make the money to invest of course) it is all different now.  My 401 K plan, sits, does not increase, the company DOES NOT match anything and the investment has decreased by the thousands with no signs of dividends or recovery.  I don't trust and need understanding of the system badly but time is limited.  My day is filled up with making it.  The spirit is willing, the knowledge is weak, even to make the purchase.  Help would be GREATLY appreciated.  Thanks, jaz</description>
		<content:encoded><![CDATA[<p>Being new to this, I have a lack of understanding how to best aquire stock after I have made the decision to invest in something.  When I first went to work, a person willing to invest, could rely on a knowledgable stock broker to have our best interest at heart; you invested in either the company you worked for, received dividends, stock went up split and all you had to do was hang on (and make the money to invest of course) it is all different now.  My 401 K plan, sits, does not increase, the company DOES NOT match anything and the investment has decreased by the thousands with no signs of dividends or recovery.  I don&#8217;t trust and need understanding of the system badly but time is limited.  My day is filled up with making it.  The spirit is willing, the knowledge is weak, even to make the purchase.  Help would be GREATLY appreciated.  Thanks, jaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Robert Hanna</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3637</link>
		<dc:creator>Robert Hanna</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3637</guid>
		<description>We all know the market will go up.  We all know the market will go down.

We just don't know how much, or when.</description>
		<content:encoded><![CDATA[<p>We all know the market will go up.  We all know the market will go down.</p>
<p>We just don&#8217;t know how much, or when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Anonymous</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3636</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3636</guid>
		<description>Hi Jan,

You are wise to look for help.  Do some theoretical trading on paper to get free experience without any of the risk.  Test what you know before risking your hard won cask.  Realize there are a lot of opinions and strategies out there.  Find some actual players.  Listen and take notes from as many active traders you can find.  Measure the valididy of their methods by the level of their success.  Find the killers.  To put it bluntly, you are going to find people actively in the market willing to share success and embarrasing losses, find out intimate details like stake, what they bought, when and possibly why, to get a picture of their return on investment.  Look on the bright side:  everybody starts out small.  Starting early is clearly a winning strategy.  The first million will be your hardest won. Be an active investor.  Hands on at all times.  Believe in the business cycle.  Study markets of the past to familiarize yourself with the possible dangers in the future.  Watch for and prepare for significant downturns to cut losses to the minimun.  Be ready and as mobile as possible. Get out (sell) when you have to; buy according to where you think the market is going.  Avoid risky choices like penny stocks and save your jack for justifyable purchases that will produce as much profit as possible.  Investing is the easiest legal way to make money there is.  Good luck.  N2airplanes - Wichita Ks.</description>
		<content:encoded><![CDATA[<p>Hi Jan,</p>
<p>You are wise to look for help.  Do some theoretical trading on paper to get free experience without any of the risk.  Test what you know before risking your hard won cask.  Realize there are a lot of opinions and strategies out there.  Find some actual players.  Listen and take notes from as many active traders you can find.  Measure the valididy of their methods by the level of their success.  Find the killers.  To put it bluntly, you are going to find people actively in the market willing to share success and embarrasing losses, find out intimate details like stake, what they bought, when and possibly why, to get a picture of their return on investment.  Look on the bright side:  everybody starts out small.  Starting early is clearly a winning strategy.  The first million will be your hardest won. Be an active investor.  Hands on at all times.  Believe in the business cycle.  Study markets of the past to familiarize yourself with the possible dangers in the future.  Watch for and prepare for significant downturns to cut losses to the minimun.  Be ready and as mobile as possible. Get out (sell) when you have to; buy according to where you think the market is going.  Avoid risky choices like penny stocks and save your jack for justifyable purchases that will produce as much profit as possible.  Investing is the easiest legal way to make money there is.  Good luck.  N2airplanes - Wichita Ks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Dwight Popowich</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3635</link>
		<dc:creator>Dwight Popowich</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3635</guid>
		<description>The days of long term investing are gone. The buy and hold fundamentals that we relied on are no longer pertinent to investing. I went into cash in Aug 2008 and then back into the markets in Feb 2009 for a very nice gain. Currently I'm sitting mostly in cash and gold, both physical and in stocks. Inflation is coming and so are the higher interest rates. There is money to be made, but not by the buy and hold method of investing that so many use. You need to be an active investor in the current economy, using short term opportunities. The storm clouds are still building and the worst is yet to come, but with it will be many opportuinties. As an investor you need to expand your investment knowledge and take advantage of other types of investing, such as shorting the markets. To be pausive in this environment could be very dangerous to your financial health.</description>
		<content:encoded><![CDATA[<p>The days of long term investing are gone. The buy and hold fundamentals that we relied on are no longer pertinent to investing. I went into cash in Aug 2008 and then back into the markets in Feb 2009 for a very nice gain. Currently I&#8217;m sitting mostly in cash and gold, both physical and in stocks. Inflation is coming and so are the higher interest rates. There is money to be made, but not by the buy and hold method of investing that so many use. You need to be an active investor in the current economy, using short term opportunities. The storm clouds are still building and the worst is yet to come, but with it will be many opportuinties. As an investor you need to expand your investment knowledge and take advantage of other types of investing, such as shorting the markets. To be pausive in this environment could be very dangerous to your financial health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by anne hedgpeth@aol.com</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3634</link>
		<dc:creator>anne hedgpeth@aol.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3634</guid>
		<description>i trust your opinions that i have gotten via e mail, but those others that email me under your aegis are not s trust worthy and i feel you are misrepresenting yourself allowing them the chance to trade on your good name and i feel personally that you have hoo dooed me by doing this and i dont appreciate it.  anne hedgpeth</description>
		<content:encoded><![CDATA[<p>i trust your opinions that i have gotten via e mail, but those others that email me under your aegis are not s trust worthy and i feel you are misrepresenting yourself allowing them the chance to trade on your good name and i feel personally that you have hoo dooed me by doing this and i dont appreciate it.  anne hedgpeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by david</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3625</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3625</guid>
		<description>i saw the bottom of march 9-12 and the turn around, had been out since feb before that on the first of the loan insures news, waited to get back in until april, doubled my money buying  F  when it was near $3, sold $7.5, when i saw it was still negative on earnings but pacing upwards, the lack of volume and the continued downtrend in trading activity keeps me from doing anything but swing trading, and i am playing the financial ETFs bull and bear short term, would like to see money moive in strongly, but the uptrend cannot be ignored, but that lack of committment you mention and the lack of confidence that the weak volume show makes me think a collapse, whipsaw, or bear market could be in the offing at any time</description>
		<content:encoded><![CDATA[<p>i saw the bottom of march 9-12 and the turn around, had been out since feb before that on the first of the loan insures news, waited to get back in until april, doubled my money buying  F  when it was near $3, sold $7.5, when i saw it was still negative on earnings but pacing upwards, the lack of volume and the continued downtrend in trading activity keeps me from doing anything but swing trading, and i am playing the financial ETFs bull and bear short term, would like to see money moive in strongly, but the uptrend cannot be ignored, but that lack of committment you mention and the lack of confidence that the weak volume show makes me think a collapse, whipsaw, or bear market could be in the offing at any time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Dale Patterson</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3624</link>
		<dc:creator>Dale Patterson</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3624</guid>
		<description>Good day Charles. I have an opportunity for yourself and your readers, that I think you might be interested in. It is definately undervalued. The company is Valdor Technology, VTI tsx-v. They have done 10 years of r&#38;d developing a product that is second to none, and is in the hands of the leading companies in many fields; aerospace, military, medical, oil &#38; gas, and mining. It has been tested by Lockheed, (news on website) recently, and was the only company to pass their stringent requirements. Many large orders are pending. They should be profitable within 6 months. 30 mil. shares f/d, and 65% held tightly. They have done no promotion, and have no debt. They are seeking the right people, at this time, to promote their company. This is a $3 bil. industry, which they hope to capture a substantial share, if not most of. Please take a few minutes to research this company, Valdor; and confirm what I am saying, by calling the company's largest shareholder, and i/r person, Elston Johnston, 604-813-8401. Thank you for your time. I hope you and your readers find this a real and serious long term opportunity/investment with strong upside potential. 
Dale Patterson.</description>
		<content:encoded><![CDATA[<p>Good day Charles. I have an opportunity for yourself and your readers, that I think you might be interested in. It is definately undervalued. The company is Valdor Technology, VTI tsx-v. They have done 10 years of r&amp;d developing a product that is second to none, and is in the hands of the leading companies in many fields; aerospace, military, medical, oil &amp; gas, and mining. It has been tested by Lockheed, (news on website) recently, and was the only company to pass their stringent requirements. Many large orders are pending. They should be profitable within 6 months. 30 mil. shares f/d, and 65% held tightly. They have done no promotion, and have no debt. They are seeking the right people, at this time, to promote their company. This is a $3 bil. industry, which they hope to capture a substantial share, if not most of. Please take a few minutes to research this company, Valdor; and confirm what I am saying, by calling the company&#8217;s largest shareholder, and i/r person, Elston Johnston, 604-813-8401. Thank you for your time. I hope you and your readers find this a real and serious long term opportunity/investment with strong upside potential.<br />
Dale Patterson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A soaring stock market: Is it for real&#8212;or a bear trap? by Paulo Russomanno</title>
		<link>http://hiddenvaluesalert.com/blog/index.php/2010/03/24/a-soaring-stock-market-is-it-for-real-or-a-bear-trap/#comment-3621</link>
		<dc:creator>Paulo Russomanno</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://hiddenvaluesalert.com/blog/?p=408#comment-3621</guid>
		<description>Things keep improving in the right direction everywhere, we may see corrections mainly during next summer, but the overall trend is up, no doubt about. Also the rest of the world that counts is doing very well excepting a couple of peripherical european countries. I will keep buying selectively evry time there is a temporarily "low"</description>
		<content:encoded><![CDATA[<p>Things keep improving in the right direction everywhere, we may see corrections mainly during next summer, but the overall trend is up, no doubt about. Also the rest of the world that counts is doing very well excepting a couple of peripherical european countries. I will keep buying selectively evry time there is a temporarily &#8220;low&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
